CHARACTERISTICS
| Trays | Dividers | Pallets | |
|---|---|---|---|
| Housing capacity of the egg 40 to 93gr | Yes | ||
| Virgin material | Yes | Yes | Yes A recycled version is available |
| Food contact material | Yes | Yes | Not necessary: no contact with the eggs |
| Stackability | Very good | Very good | Very good |
| Compatibility | Suitable for any type of trays of 30×30 cm | Yes with existing pallets and trays | |
| Stability during transport | Excellent | Excellent | The lock system prevents slipping during transport, no egg breaks |
| Engrave | Yes | Yes | Yes |
| Colour | Yes | Yes | Recycled material: dark grey Virgin material: yes |
All our products are designed for manual and mechanical use.
CONTAINER LOADING
| CONTAINER 20 F dry | QUANTITY PER PALLET | PALLET SIZE |
|---|---|---|
| TRAYS | 2 800 | 90 x 120 x 225 cm |
| DIVIDERS | 70 | 90 x 120 x 238 cm |
| PALLETS | 15 | 90 X 120 x 225 cm |
| CONTAINER 40 F high Cube | QUANTITY PER PALLET | PALLET SIZE |
|---|---|---|
| TRAYS | 3 000 | 90 x 120 x 240 cm |
| DIVIDERS | 70 | 90 x 120 x 238 cm |
| PALLETS | 15 | 90 X 120 x 225 cm |
EGG PLASTIC SYSTEM





